-->
00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
Computation path of the sun for: |
Solar data for the selected location |
Dawn: | 06:49:32 |
Sunrise: | 07:12:56 |
Culmination: | 13:31:59 |
Sunset: | 19:51:28 |
Dusk: | 20:14:55 |
Daylight duration: | 12h38m32s |
Distance [km]: | 149,778,609 |
Altitude: | 68.64° |
Azimuth: | 197.96° |
Shadow length [m]: | 0.39 |
at an object level [m]: |
Geodata for the selected location | ![]() |
Height: | 12m | Set Lat/Lon |
Lat: | N 27°41'36.96'' | 27.69360° |
Lng: | W 97°31'10.2'' | -97.51950° |
UTM: | 14R 645986 3064138 | |
TZ: America/Chicago DST CDT |
More solar data & Photovoltaic | ![]() |
![]() |
Contact | ![]() |
Help | ![]() |
More for Moon|Planets|Satellites | ![]() |
Donate | ![]() |
Legal Disclosure|Privacy Policy|Cookies | ![]() |
This website in German language sonnenverlauf.de |
![]() |